Application range
Pressure: ≤400BAR
Temperature: -120~+260℃
Material: Carbon filled PTFE
*Other materials are available for special operating conditions, Our application engineers will be glad to advise you.
Guidelines for selection of special size
Piston size | Groove bottom | Groove width | Gap | Radius | Equivalent O-ring Cord | O-ring Code |
φDa | φDi | L | T | R | Thickness | O-ring Code |
6~13.9 | Da-2.9 | 2.4 | 0.06 | 0.4 | 1.78 | A |
14~24.9 | Da-4.5 | 3.6 | 0.06 | 0.4 | 2.62 | B |
25~45.9 | Da-6.2 | 4.8 | 0.07 | 0.6 | 3.53 | C |
46~124.9 | Da-9.4 | 7.1 | 0.08 | 0.8 | 5.33 | D |
125-700 | Da-12.2 | 9.5 | 0.12 | 0.8 | 6.99 | E |
How to order
Type: HP
Piston size: φDa=100mm
Groove bottom: φDi=90.6mm
Groove width L=7.1mm
Material: Carbon filled PTFE+301SS
Order No.: HP-1000-5-1-D
Mobile:+86-13715124957
Email: info@siyoseal.com
Whatsapp: +86-13715124957