Composite material table
Material code | Filled Material | Color | Application tempeerature ℃ | Application range | Features | Proudct | ||||
Lowest | Highest | |||||||||
01T | PTFE | White | -190 | +230 | ●Chemical Industry ●Food Industry | ●Superior chemical resistance ●Low coefficient of friction | ●Back support ring ●Fan plug seal | |||
03T | PTFE+23% Carbon+2% graphite | Black | -190 | +315 | ●Highly mechanical applications use ●Water and oil hydraulic applications ●Rotation application | ●Superior abrasion resistance ●Good resistance to potential deformation | ●Gray Circle ●Back support ring ●Pneumatic wear ring ●Fan plug seal | |||
02T | PTFE+40%铜粉 | Green | -156 | +260 | ●Apply to high chemical ability ●Hydraulic application | ●Superior abrasion resistance ●Good resistance to extrusion ●Good resistance to potential deformation | ●Gray Circle ●Wear ring ●Back support ring | |||
UPE | UHMW-PE | White | -200 | +80 | ●Hydraulic applications | ●Superior wear resistance sex ●Superior oxidation resistance ●Superior lubricity ●Good low-pressure tightness ●Good resistance to extrusion | ●Fan plug seal ●Back support ring | |||
G-UPE | UHMW-PE | Yellow | Extremely low temperature | +93 | ●Hydraulic applications | ●Superior abrasion resistance ●Superior oxidation resistance ●Superior lubricity ●Good low-pressure tightness ●Good resistance to extrusion ●Good for extremely low temperature applications | ●Fan plug seal | |||
05T | PTFE+10% carbon fiber | Gray-black | -260 | +310 | ●Water hydraulic applications ●Sea water application ●Short process and high frequency applications | ●Excellent abrasion resistance under water applications ●Superior compressive strength ●Suitable for high-speed dynamic applications | ●Gray Circle ●Fan plug seal | |||
06T | PTFE+25% glass fiber | White | -190 | +290 | ●Medium load hydraulic cylinder application | ●Superior chemical resistance ●Good resistance to potential deformation ●Low conductivity | ●Gray Circle ●Wear ring ●Back support ring ●Washers | |||
07T | PTFE+10%EKONOL | Beige | -260 | +320 | ●Medium load hydraulic cylinder application ●Used for soft sealing surface ●Rotation application | ●Limited chemical resistance ●Not applicable to high temperature water | ●Fan plug seal ●Seals for rotating shafts ●Lip oil seal | |||
08T | PTFE+E carbon | Black | -190 | +290 | ●Medium load hydraulic cylinder application ●Used for soft sealing surface ●Water, oil latex application | ●Limited by graphite composition, limited chemical resistance | ●Fan plug seal | |||
09T | PTFE+15% graphite | Dark gray | -190 | +260 | ●Low-level load mechanical stress application ●Used for soft sealing surface | ●Limited by graphite composition, limited chemical resistance | ●Fan plug seal | |||
10T | PTFE+15% glass fiber+5% Molybdenum disulfide | grey | -190 | +260 | ●Medium load mechanical stress application ●Medium load hydraulic applications | ●Good resistance to potential deformation ●Superior chemical resistance ●Superior abrasion resistance ●Low conductivity | ●Fan plug seal ●Seals for rotating shafts ●Back support ring | |||
PEEK | PEEK | Beige/Black | -73 | +316 | ●Hydraulic applications | ●Superior chemical resistance ●Superior abrasion resistance ●High temperature applications ●Low conductivity ●Good radiation resistance | ●Back support ring ●Fan plug seal |
Mobile:+86-13715124957
Email: [email protected]
Whatsapp: +86-13715124957